Skip to content Skip to sidebar Skip to footer

Ranking Tenis Dunia - ATP 29 Januari 2018

Berikut adalah daftar 150 peringkat ATP per 29 Januari 2018 setelah usainya gelaran turnamen tenis grand slam Australia Terbuka 2018.




1 1 RAFAEL NADAL 9,760
2 2 ROGER FEDERER 9,605
3 6 MARIN CILIC 4,960
4 3 GRIGOR DIMITROV 4,630
5 4 ALEXANDER ZVEREV 4,610
6 5 DOMINIC THIEM 4,060
7 7 DAVID GOFFIN 3,460
8 9 JACK SOCK 2,880
9 10 JUAN MARTIN DEL POTRO 2,815
10 11 PABLO C BUSTA 2,705
11 12 KEVIN ANDERSON 2,620
12 13 SAM QUERREY 2,490
13 14 NOVAK DJOKOVIC 2,470
14 17 NICK KYRGIOS 2,395
15 8 STAN WAWRINKA 2,385
16 20 TOMAS BERDYCH 2,320
17 18 LUCAS POUILLE 2,235
18 16 JOHN ISNER 2,230
19 15 JO-WILFRIED TSONGA 2,050
20 19 ANDY MURRAY 1,960
21 22 ALBERT RAMOS-VINOLAS 1,925
22 25 FABIO FOGNINI 1,850
23 21 ROBERTO BAUTISTA AGUT 1,845
24 26 DIEGO SCHWARTZMAN 1,810
25 27 ADRIAN MANNARINO 1,705
26 49 KYLE EDMUND 1,667
27 24 KEI NISHIKORI 1,555
28 28 GILLES MULLER 1,535
29 58 HYEON CHUNG 1,472
30 30 DAMIR DZUMHUR 1,471
31 23 MILOS RAONIC 1,400
32 34 PABLO CUEVAS 1,380
33 31 RICHARD GASQUET 1,375
34 37 ALEXANDR DOLGOPOLOV 1,341
35 32 ANDREY RUBLEV 1,339
36 29 PHILIPP KOHLSCHREIBER 1,335
37 38 FELICIANO LOPEZ 1,295
38 36 FILIP KRAJINOVIC 1,283
39 33 DAVID FERRER 1,280
40 40 FERNANDO VERDASCO 1,260
41 41 YUICHI SUGITA 1,235
42 43 ROBIN HAASE 1,175
43 45 RYAN HARRISON 1,160
44 39 GAEL MONFILS 1,130
45 42 BENOIT PAIRE 1,110
46 44 PAOLO LORENZI 1,085
47 46 BORNA CORIC 1,036
48 50 DENIS SHAPOVALOV 1,031
49 47 KAREN KHACHANOV 1,030
50 48 STEVE JOHNSON 975
51 52 LEONARDO MAYER 974
52 51 ALJAZ BEDENE 968
53 35 MISCHA ZVEREV 952
54 59 JULIEN BENNETEAU 929
55 97 TENNYS SANDGREN 928
56 53 DANIIL MEDVEDEV 919
57 61 NIKOLOZ BASILASHVILI 916
58 55 JAN-LENNARD STRUFF 905
59 54 JARED DONALDSON 878
60 62 PETER GOJOWCZYK 864
61 56 GUIDO PELLA 864
62 64 JIRI VESELY 850
63 80 MARTON FUCSOVICS 844
64 57 GILLES SIMON 815
65 63 DONALD YOUNG 781
66 66 HORACIO ZEBALLOS 768
67 65 VIKTOR TROICKI 755
68 70 JOAO SOUSA 755
69 71 GUILLERMO GARCIA-LOPEZ 755
70 67 FEDERICO DELBONIS 755
71 72 EVGENY DONSKOY 739
72 68 FLORIAN MAYER 733
73 69 MIKHAIL KUKUSHKIN 730
74 78 MATTHEW EBDEN 721
75 60 DENIS ISTOMIN 713
76 91 TAYLOR FRITZ 711
77 74 PIERRE-HUGUES HERBERT 690
78 76 ANDREAS SEPPI 686
79 73 THOMAS FABBIANO 676
80 93 NICOLAS KICKER 674
81 77 YEN-HSUN LU 674
82 94 MAXIMILIAN MARTERER 669
83 82 STEFANOS TSITSIPAS 657
84 75 DUSAN LAJOVIC 652
85 105 VASEK POSPISIL 648
86 79 VICTOR E BURGOS 642
87 83 CEDRIK-MARCEL STEBE 640
88 85 LASLO DJERE 626
89 87 RADU ALBOT 618
90 89 IVO KARLOVIC 615
91 84 JEREMY CHARDY 605
92 90 MIKHAIL YOUZHNY 604
93 81 FRANCES TIAFOE 596
94 92 MARIUS COPIL 596
95 101 NICOLAS JARRY 557
96 86 LUKAS LACKO 551
97 95 DUDI SELA 550
98 102 GERALD MELZER 545
99 103 MARCO CECCHINATO 543
100 96 TARO DANIEL 539
101 98 ROGERIO DUTRA SILVA 531
102 99 JORDAN THOMPSON 529
103 88 STEVE DARCIS 528
104 107 NICOLAS MAHUT 527
105 104 BJORN FRATANGELO 523
106 110.ROBERTO C BAENA 523
107 109 THOMAZ BELLUCCI 521
108 122 JOHN MILLMAN 521
109 100 MALEK JAZIRI 515
110 106 BLAZ KAVCIC 513
111 119 YUKI BHAMBRI 506
112 115 YANNICK HANFMANN 504
113 120 SERGIY STAKHOVSKY 503
114 111 CAMERON NORRIE 503
115 113 GASTAO ELIAS 502
116 136 RICHARD BERANKIS 498
117 116 THIAGO MONTEIRO 495
118 108 CARLOS BERLOCQ 494
119 134 QUENTIN HALYS 480
120 117 RUBEN BEMELMANS 478
121 138 CASPER RUUD 476
122 123 MARCOS BAGHDATIS 474
123 118 HENRI LAAKSONEN 474
124 131 TIM SMYCZEK 470
125 124 PEDRO SOUSA 469
126 121 JERZY JANOWICZ 468
127 129 DUSTIN BROWN 467
128 130 MATTEO BERRETTINI 465
129 125 ANDREY KUZNETSOV 446
130 126 ADRIAN MENENDEZ 446
131 112 ALEXANDER BUBLIK 446
132 114 ERNESTO ESCOBEDO 444
133 132 STEFANO TRAVAGLIA 442
134 128 MIRZA BASIC 442
135 140 ELIAS YMER 435
136 135 OSCAR OTTE 432
137 137 NORBERT GOMBOS 431
138 133 MARCEL GRANOLLERS 428
139 127 ALEX DE MINAUR 408
140 141 RAMKUMAR RAMANATHAN 407
141 139 PETER POLANSKY 401
142 149 YANNICK MADEN 399
143 142 JANKO TIPSAREVIC 396
144 144 SEBASTIAN OFNER 394
145 154 KENNY DE SCHEPPER 392
146 145 MARTIN KLIZAN 383
147 148 EGOR GERASIMOV 379
148 147 AKIRA SANTILLAN 373
149 150 TOMMY PAUL 366

150 155 CORENTIN MOUTET 361

Catatan Tambahan:

Stanislas Wawrinka terlempar keluar dari 10 besar. Dari sebelumnya peringkat 8 menjadi 15.


BACA JUGA: